Resources
Exploring Risk Management as a career path
http://gammaiotasigma.org/gis-career-resources/risk-manager/
Exploring Risk Management as a career path
http://gammaiotasigma.org/gis-career-resources/risk-manager/
| A1 | |
| A2 | Insurance 101 - "Am I Covered?" |
| A3 | How Are the Current Public Entity Carve Outs Doing? |
| A4 | Spin the Wheel, Permanent Disability Edition!!! |
| A5 | It Takes a Jedi: Balancing ADA/FEHA and Industrial Injury Claims |
| A6 | I'm Going to Shoot Up the School |
| B1 | Actuarial Hocus Pocus - The Magic Explained |
| B2 | |
| B3 |
What Happens When The Service Dog Eats The Comfort Hamster: Managing Mental Illness In The Workplace |
| B4 |
Pulling at the Heart Strings of Safety - Making the Emotional Connection |
| B5 | Let's Talk About Sex(ual Harassment) |
| B6 | Best Practices for Vacant Building Protection |
| C1 | The Life of a Construction Defect Claim Workshop |
| C2 | The Hits Keep Coming: Our Ever Changing Understanding of CTE |
| C3 |
Using Video to Monitor and Modify Risky Driving |
| C4 | The Evolution of Vocational Rehabilitation Experts in Workers Compensation Claims |
| C5 | Engage Afterburners: Assessing Wildfire Impacts…It’s More than the Heat |
| C6 | The Force on Fraud |
| D1 | Complexity |
| D2 |
The Art of Non-Submission |
| D3 | Out Front Ideas Live: Biggest Risk Management Challenges Facing Public Entity Employers |
| D4 |
Cal/OSHA, Surviving an Inspection
|
| D5 | The ABCs of Cyber - Assessing Vulnerabilities, Balanced Responses and Coverage Pitfalls |
| D6 | Gimme Shelter: The Homeless Dilemma for Cities |
| E1 | Early Resolution ~ Sorry Works |
| E2 |
Workers' Comp Bingo 2019 |
| E3 | Contractual Risk Transfer Overview |
| E4 |
Cal/OSHA, Top Citations and Why They Stick
|
| E5 | Student Rights, Safety, and Responsibilities |
| E6 |
Collaboration Workshop: Mining the Experience of Your Peers to Solve Real Problems |
| F1 | How FEMA Grants and Property Insurance Can Maximize Recovery for the Public Agency |
| F2 | Defending A Public Entity Case At Trial - Analyzing Trial Issues and Explaining The Trial Process Step-by-Step |
| F3 | Contractual Risk Transfer Indemnity & Additional Insured Issues |
| F4 | Settlement and Closure of Safety Officer Claims – Analysis and Solutions |
| F5 | The Education Code v. Workers Compensation |
| F6 | Natural Disasters and Risk Management |
| G1 | Advanced Technology – Levels of Autonomous Vehicles and Collision Avoidance |
| G2 |
Going Cold Turkey: Opioids, Prop 215 and Other Drugs - Strategies to Manage and Minimize Abuse |
| G3 | Contractual Risk Transfer Hot Button Issues |
| G4 | Complexity - Repeated |
| G5 | The Benefits of Structured Settlements ‐ (Are They Still Relevant as a Negotiation Tool?) |
| G6 | Winning a Public Agency’s Risk Culture War: ISO 31000 Strikes Back! |
| H1 | Schools Interchange |
| H2 | Psychiatric and Stress Claims How Not To Go Crazy Just Because Your Employee Did |
| H3 | Third-party Negligence, Subrogation, and Workers Compensation |
| H4 | Accident Reconstruction – How Can it Help You? |
| H5 | From Start to Finish: Implementing Effective Workplace Wellness Programs Citywide |
The following sessions were individually eligible for continuing education credit. Please print the certificates for the sessions you attended. Certificates for MCLE sessions are not available here as those certificates were given at the conclusion of the session.
NOTE: Please only print certificates for the sessions you attended AND signed the record of attendance. PARMA retains the record of attendance in case of audit.

Continuing Education Credit through the Insurance Educational Association (IEA) is also available. The pre-approved reporting form is provided below:
IEA Continuing Education Reporting Form – click here
The following sessions were individually eligible for continuing education credit. Please print the certificates for the sessions you attended. Certificates for MCLE sessions are not available here as those certificates were given at the conclusion of the session.
NOTE: Please only print certificates for the sessions you attended AND signed the record of attendance. PARMA retains the record of attendance in case of audit.

Continuing Education Credit through the Insurance Educational Association (IEA) is also available. The pre-approved reporting form is provided below:
IEA Continuing Education Reporting Form – click here
| A4 | |
| A5 |
Cal Osha A Compliance Mosaic |
| B1 | Recharge and Refocus |
| B2 | |
| B3 | |
| B4 |
Anatomy of a Wrongful Termination |
| B5 | Cal Osha Appeal Process |
| C1 | Developing the Leaders Around You |
| C2 | Fatigue: Running On Empty |
| C5 | The Art of Selling Services |
| D1 | Catastrophic Wildfire Landslide Losses |
| D5 | Regulatory Changes For Dealing with Hazardous Building Materials |
| D6 | Medical Provider Fraud Prosecution |
| E1 | To Hell and Back Surviving a Disaster |
| E3 | Improve Outcomes |
| E4 | |
| E5 | The Examiner Challenge |
| E6 | |
| F1 | Back of a Napkin |
| F2 |
Abstract Expressions of Risk |
| F5 | Inverse Condemnation - A Guide for Risk Managers (RWG Law) |
| F6 | Bionomics |
| G2 | |
| G3 | The Effective Use of Mock Trials |
| H1 | Workforce Strategic Planning |
| H2 |
Reverse Reptile Theory |
| H4 | Autonomous Vehicles |
| H5 | Legislative Update |
| BINGO |
The sessions listed here are eligible for continuing education credit. Please print the certificates for the sessions you attended. Certificates for MCLE sessions are not available here as those certificates were given at the conclusion of the session.
NOTE: Please only print certificates for the sessions you attended AND signed the record of attendance. PARMA retains the record of attendance in case of audit.
#growthzone_content#
The sessions listed here are eligible for continuing education credit. Please print the certificates for the sessions you attended. Certificates for MCLE sessions are not available here as those certificates were given at the conclusion of the session.
NOTE: Please only print certificates for the sessions you attended AND signed the record of attendance. PARMA retains the record of attendance in case of audit.
Click on the conference year to view all session CE Certificates:
| A1 | Green Beans & Safety Dreams |
| A2 | CalPERS Update/How to Prepare for and Survive a CalPERS Audit (1.5 hour session) |
| A3 | Attorney’s Fees in actions against Public Entities: Strategies to Defeat Plaintiffs’ Fee Claims and Recover Your Own |
| A4 | The Ins and Outs of Employee Travel |
| A5 | Claims Adjustor and Defense attorney: A Dynamic Duo |
| A6 | Everyone Lies |
| K0 | Keynote Session: Cheryl Cran, CSP - Future of Work & Change Leadership |
| B1 | Workers' Comp Bingo - Workers' Compensation Legal Update |
| B2 | A Mock Deposition |
| B3 | Walking the Tightrope: Workers' Compensation and Disability Accommodation |
| B4 | Risk Transfer & Coverage Verification Update |
| B5 | Facebook v. First Amendment |
| B6 | Making a Case for Safety: Communicating Effectively with Executive Management |
| C1 | Dealing with Conflict and Confrontation |
| C2 | Delving into the Root Cause of the Workers’ Compensation Claim |
| C3 |
Alternative Dispute Resolution For Workers' Compensation |
| C4 | Risk Transfer & Coverage Verification Update |
| C5 | Making Sausage Out of the Undesirable Things a.k.a Making the Best out of a Bad Case |
| C6 | When Does Force By Police Become Excessive |
| D1 | Analyzing the Danger of Your Efforts to Correct Liablity Risks and Dangerous Conditions |
| D2 | Following the Playbook: Strategies for Dealing with the Homeless |
| D3 | Look Into My Crystal Ball and See the Future of Worker’s Compensation |
| D4 | Safety Certificate Program-Office Ergonomics (Pt1) |
| D5 | “Virtual Liabilities”: Cyber Liability And Risk Management For Cyber-Related Losses And Claims |
| D6 | A Tale of Twin Rivers: A Risk Reduction Case Study in Decreasing Bullying, Cyber Bullying, and Harassment |
| E1 | Bridging the Gap: Public Perception |
| E2 | Choose Your Work Comp Adventure |
| E3 |
Ways to Settle Injury Claims Early Using Structures |
| E4 | Safety Certificate Program-Office Ergonomics (Pt2) |
| E5 |
Staying Ahead of the |
| E6 | OCIP Revolution |
| F1 |
Laying a Foundation for a WC Drug Formulary |
| F2 | Body Worn Cameras: Everything You Need to Know |
| F3 | Jim DeLizia, Part 1 |
| F4 | Challenging Damages in High Exposure Cases |
| F5 | Trendy Diets - Do They Really Work? |
| F6 | JPA or Insurance – What’s the Difference? |
| G1 | Wedge Extraction - The New Leadership Paradigm |
| G2 | How to Spread the Peanut Butter |
| G3 | Jim DeLizia, Part 2 |
| G4 | Droning On – (Unmanned Aerial Systems) |
| G5 | Social Media – How to Use it to Your Advantage in Litigation |
| G6 | Things That Go Bump In The Night, on Streets, in Storm Drains and Other Dark & Scary Places |
| H1 |
A New Paradigm of Worksite Wellness by Embracing a Healthy Culture |
| H2 |
Setting the Standard in the Cyber Maelstrom: The Cyber Challenge for Public Agencies |
| H3 |
Understanding PTSD recovery in the WC System |
| H4 | Dispute or not to Dispute: Discussion of the Current State of CA Peace Officer |
| H5 | The 100% Nightmare; How to Effectively Manage the Permanent Total Disability Claim |
| CS | Closing Session: Andy Isolano, Fire Prevention Officer, Clovis Fire Department From the NYFD on 9/11 to Now: One Man's Journey of Learning How Risk Management Affects Us All |